12.8V 12Ah LFP Solar Battery
| Specification | Details |
|---|
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 12.8V |
| Capacity | 12Ah |
| Energy Storage | 12.8V × 12Ah = 153.6Wh |
| Charging Voltage | 14.6V (Full Charge) |
| Charging Current | 3A - 6A (Recommended), Max 12A |
| Charging Time | 2 to 4 hours (Depending on charger capacity) |
| Discharge Current | Continuous: 12A Peak: 13A - 15A |
| Cycle Life | 2000 charge cycles |
| Weight | 1.5 - 2.5 kg |
| Dimensions | L=130 W=72 H=70 mm |
| Operating Temperature | Charging: 0°C to 45°C Discharging: -20°C to 60°C |
| BMS Protection | Overcharge, Over-discharge, Short Circuit, Temperature Control |
| Applications | Solar systems, UPS, LED lighting, Electric vehicles, Medical devices, RVs, and Marine systems |
| Warranty | 2 to 5 years (Depends on usage) |





