51.8V 30Ah Lithium Battery
| Specification | Details |
|---|
| Battery Type | Lithium-ion (Li-ion) / LiFePO₄ (Optional) |
| Nominal Voltage | 51.8V |
| Capacity | 30Ah |
| Energy | 1554Wh (51.8V × 30Ah) |
| Cell Configuration | 14S (Li-ion) |
| Charge Voltage | 58.8V |
| Discharge Cut-off Voltage | 42V |
| Continuous Discharge Current | 20A - 30A (Customizable) |
| Peak Discharge Current | 40A (Customizable) |
| Charging Current | Standard: 5A / Fast: 10A |
| Charge Time | 4-6 hours (Depending on charger) |
| Cycle Life | upto1500 cycles |
| BMS Protection | Overcharge, Over-discharge, Short circuit, Temperature control |
| Weight | 6-8 kg (Approx.) |
| Dimensions | L=175 W=155 H=250 mm |
| Connector Type | XT60, Anderson, or Customized |
| Application | Electric Scooters, E-Bikes, Solar, UPS |



