E-Rickshaw Lithium Battery
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 48V |
| Capacity | 100Ah |
| Energy Storage | 4.8 kWh |
| Cell Configuration | 15S (15 cells in series) |
| Nominal Cell Voltage | 3.2V per cell |
| Voltage Range | 42V (Low) – 54.75V (Fully Charged) |
| Max Continuous Discharge Current | 100A – 150A |
| Peak Discharge Current | 200A (for a few seconds) |
| Charge Voltage | 54.6V |
| Recommended Charge Current | 20A Max. |
| Charge Cut-off Voltage | 54.75V |
| BMS Protection | Overcharge, Over-discharge, Overcurrent, Short Circuit, Cell Balancing |
| Weight | 35 – 45 kg |
| Dimensions | 500mm x 290mm x 270mm |
| Casing Material | Metal |
| Connector Type | Anderson, XT90, or Custom |
| Cycle Life | 2000+ cycles @ 80% DOD |
| Efficiency | 95% |
| Operating Temperature (Charge) | 0°C to 45°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| Lifespan | 3+ years (Compared to 1-2 years for Lead Acid) |



